<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Buckeyes drop in both polls despite win</title>
	<atom:link href="http://www.buckeyecountry.net/buckeyes-drop-in-both-polls-despite-win/feed" rel="self" type="application/rss+xml" />
	<link>http://www.buckeyecountry.net/buckeyes-drop-in-both-polls-despite-win</link>
	<description>covering Ohio State Buckeye news &#38; more</description>
	<lastBuildDate>Thu, 09 Feb 2012 00:56:51 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
	<item>
		<title>By: Betting FBCC: Tampa Bay Buccaneers &#187; College Football in Florida</title>
		<link>http://www.buckeyecountry.net/buckeyes-drop-in-both-polls-despite-win/comment-page-1#comment-6577</link>
		<dc:creator>Betting FBCC: Tampa Bay Buccaneers &#187; College Football in Florida</dc:creator>
		<pubDate>Sat, 12 Sep 2009 03:06:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.buckeyecountry.net/?p=1336#comment-6577</guid>
		<description>[...] Buckeyes drop in both polls despite win [IMG: http://www.buckeyecountry.net/images/pix/osuLOGO.jpg] [...]</description>
		<content:encoded><![CDATA[<p>[...] Buckeyes drop in both polls despite win [IMG: <a href="http://www.buckeyecountry.net/images/pix/osuLOGO.jpg" rel="nofollow">http://www.buckeyecountry.net/images/pix/osuLOGO.jpg</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TWEET_POLLS</title>
		<link>http://www.buckeyecountry.net/buckeyes-drop-in-both-polls-despite-win/comment-page-1#comment-12268</link>
		<dc:creator>TWEET_POLLS</dc:creator>
		<pubDate>Wed, 09 Sep 2009 13:07:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.buckeyecountry.net/?p=1336#comment-12268</guid>
		<description>&lt;span class=&quot;topsy_trackback_comment&quot;&gt;&lt;span class=&quot;topsy_twitter_username&quot;&gt;&lt;span class=&quot;topsy_trackback_content&quot;&gt;Buckeyes drop in both polls despite win: Penn State, the only other Big Ten member in the top 25, moved up in th.. http://bit.ly/9ojFi&lt;/span&gt;&lt;/span&gt;</description>
		<content:encoded><![CDATA[<p><span class="topsy_trackback_comment"><span class="topsy_twitter_username"><span class="topsy_trackback_content">Buckeyes drop in both polls despite win: Penn State, the only other Big Ten member in the top 25, moved up in th.. <a href="http://bit.ly/9ojFi" rel="nofollow">http://bit.ly/9ojFi</a></span></span></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BuckeyeCountry.net</title>
		<link>http://www.buckeyecountry.net/buckeyes-drop-in-both-polls-despite-win/comment-page-1#comment-12269</link>
		<dc:creator>BuckeyeCountry.net</dc:creator>
		<pubDate>Wed, 09 Sep 2009 04:57:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.buckeyecountry.net/?p=1336#comment-12269</guid>
		<description>&lt;span class=&quot;topsy_trackback_comment&quot;&gt;&lt;span class=&quot;topsy_twitter_username&quot;&gt;&lt;span class=&quot;topsy_trackback_content&quot;&gt;Buckeyes drop in both polls despite win http://bit.ly/17jMdq&lt;/span&gt;&lt;/span&gt;</description>
		<content:encoded><![CDATA[<p><span class="topsy_trackback_comment"><span class="topsy_twitter_username"><span class="topsy_trackback_content">Buckeyes drop in both polls despite win <a href="http://bit.ly/17jMdq" rel="nofollow">http://bit.ly/17jMdq</a></span></span></span></p>
]]></content:encoded>
	</item>
</channel>
</rss>

