By: John Cupps (BuckeyeCountry.net) –
When the Southern California Trojans rode into Columbus Saturday night, Ohio State had quite a bit on the line as the battle of strengths took to the field in a rare night game at The Shoe. USC pulled out a late score to take the victory 18-14 and remain ranked at number three in the AP and USA Today polls. OSU fell to number 13 in both polls while last week the Buckeyes were at eight in the AP and seven in the other. Ohio State was ranked at 6 in both preseason polls.
Ohio State will travel to the Cleveland Browns Stadium to take on the Toledo Rockets Saturday.
| AP Top 25 | ||||
| RK | TEAM | RECORD | PTS | PVS |
| 1 | Florida (56) | 2-0 | 1491 | 1 |
| 2 | Texas (1) | 2-0 | 1404 | 2 |
| 3 | USC (1) | 2-0 | 1396 | 3 |
| 4 | Alabama (2) | 2-0 | 1328 | 4 |
| 5 | Mississippi | 1-0 | 1145 | 6 |
| 5 | Penn State | 2-0 | 1145 | 7 |
| 7 | Brigham Young | 2-0 | 1122 | 9 |
| 8 | California | 2-0 | 1058 | 10 |
| 9 | LSU | 2-0 | 951 | 11 |
| 10 | Boise State | 2-0 | 945 | 12 |
| 11 | Ohio State | 1-1 | 840 | 8 |
| 12 | Oklahoma | 1-1 | 835 | 13 |
| 13 | Virginia Tech | 1-1 | 749 | 14 |
| 14 | Georgia Tech | 2-0 | 683 | 15 |
| 15 | TCU | 1-0 | 609 | 16 |
| 16 | Oklahoma State | 1-1 | 445 | 5 |
| 17 | Cincinnati | 2-0 | 407 | 23 |
| 18 | Utah | 2-0 | 405 | 17 |
| 19 | Nebraska | 2-0 | 365 | 22 |
| 20 | Miami (FL) | 1-0 | 364 | 20 |
| 21 | Houston | 2-0 | 341 | NR |
| 22 | Kansas | 2-0 | 271 | 24 |
| 23 | Georgia | 1-1 | 260 | 21 |
| 24 | North Carolina | 2-0 | 250 | 19 |
| 25 | Michigan | 2-0 | 169 | NR |
No related posts.



















No Comments, Comment or Ping