<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Ohio State Upsets No. 10 Ferris State</title>
	<atom:link href="http://www.buckeyecountry.net/ohio-state-upsets-no-10-ferris-state/feed" rel="self" type="application/rss+xml" />
	<link>http://www.buckeyecountry.net/ohio-state-upsets-no-10-ferris-state</link>
	<description>covering Ohio State Buckeye news &#38; more</description>
	<lastBuildDate>Thu, 09 Feb 2012 00:56:51 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
	<item>
		<title>By: Twitter Trackbacks for Ohio State Upsets No. 10 Ferris State [buckeyecountry.net] on Topsy.com</title>
		<link>http://www.buckeyecountry.net/ohio-state-upsets-no-10-ferris-state/comment-page-1#comment-11202</link>
		<dc:creator>Twitter Trackbacks for Ohio State Upsets No. 10 Ferris State [buckeyecountry.net] on Topsy.com</dc:creator>
		<pubDate>Mon, 01 Feb 2010 19:05:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.buckeyecountry.net/?p=1757#comment-11202</guid>
		<description>[...] Ohio State Upsets No. 10 Ferris State  www.buckeyecountry.net/ohio-state-upsets-no-10-ferris-state &#8211; view page &#8211; cached  By: J. Justin Boggs (USCHO.com) — COLUMBUS, Ohio — Following the Ohio State Buckeyes’ 5-3 win over the Ferris State Bulldogs on Friday night, the standings in the middle of the CCHA got a bit more interesting. [...]</description>
		<content:encoded><![CDATA[<p>[...] Ohio State Upsets No. 10 Ferris State  <a href="http://www.buckeyecountry.net/ohio-state-upsets-no-10-ferris-state" rel="nofollow">http://www.buckeyecountry.net/ohio-state-upsets-no-10-ferris-state</a> &ndash; view page &ndash; cached  By: J. Justin Boggs (USCHO.com) — COLUMBUS, Ohio — Following the Ohio State Buckeyes’ 5-3 win over the Ferris State Bulldogs on Friday night, the standings in the middle of the CCHA got a bit more interesting. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: scottjoy</title>
		<link>http://www.buckeyecountry.net/ohio-state-upsets-no-10-ferris-state/comment-page-1#comment-12999</link>
		<dc:creator>scottjoy</dc:creator>
		<pubDate>Sun, 31 Jan 2010 02:18:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.buckeyecountry.net/?p=1757#comment-12999</guid>
		<description>&lt;span class=&quot;topsy_trackback_comment&quot;&gt;&lt;span class=&quot;topsy_twitter_username&quot;&gt;&lt;span class=&quot;topsy_trackback_content&quot;&gt;Ohio State Upsets No. 10 Ferris State: The Buckeyes never trailed in Friday&#039;s game. Ohio State&#039;s Cal Heeter was th... http://bit.ly/cHd7HE&lt;/span&gt;&lt;/span&gt;</description>
		<content:encoded><![CDATA[<p><span class="topsy_trackback_comment"><span class="topsy_twitter_username"><span class="topsy_trackback_content">Ohio State Upsets No. 10 Ferris State: The Buckeyes never trailed in Friday&#39;s game. Ohio State&#39;s Cal Heeter was th&#8230; <a href="http://bit.ly/cHd7HE" rel="nofollow">http://bit.ly/cHd7HE</a></span></span></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BuckeyeCountry.net</title>
		<link>http://www.buckeyecountry.net/ohio-state-upsets-no-10-ferris-state/comment-page-1#comment-13000</link>
		<dc:creator>BuckeyeCountry.net</dc:creator>
		<pubDate>Sun, 31 Jan 2010 02:09:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.buckeyecountry.net/?p=1757#comment-13000</guid>
		<description>&lt;span class=&quot;topsy_trackback_comment&quot;&gt;&lt;span class=&quot;topsy_twitter_username&quot;&gt;&lt;span class=&quot;topsy_trackback_content&quot;&gt;Ohio State Upsets No. 10 Ferris State
http://bit.ly/bqmCNE&lt;/span&gt;&lt;/span&gt;</description>
		<content:encoded><![CDATA[<p><span class="topsy_trackback_comment"><span class="topsy_twitter_username"><span class="topsy_trackback_content">Ohio State Upsets No. 10 Ferris State<br />
<a href="http://bit.ly/bqmCNE" rel="nofollow">http://bit.ly/bqmCNE</a></span></span></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BuckeyeCountry.net</title>
		<link>http://www.buckeyecountry.net/ohio-state-upsets-no-10-ferris-state/comment-page-1#comment-13001</link>
		<dc:creator>BuckeyeCountry.net</dc:creator>
		<pubDate>Sun, 31 Jan 2010 02:08:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.buckeyecountry.net/?p=1757#comment-13001</guid>
		<description>&lt;span class=&quot;topsy_trackback_comment&quot;&gt;&lt;span class=&quot;topsy_twitter_username&quot;&gt;&lt;span class=&quot;topsy_trackback_content&quot;&gt;Currently Browsing: http://is.gd/7nusD&lt;/span&gt;&lt;/span&gt;</description>
		<content:encoded><![CDATA[<p><span class="topsy_trackback_comment"><span class="topsy_twitter_username"><span class="topsy_trackback_content">Currently Browsing: <a href="http://is.gd/7nusD" rel="nofollow">http://is.gd/7nusD</a></span></span></span></p>
]]></content:encoded>
	</item>
</channel>
</rss>

