Week 10 of the AP and USA Today polls were released and The Ohio State Buckeyes moved up in both to No. 8 with their powerful 52-7 victory over Minnesota. Oregon remained at No. 1 in both polls Boise and Auburn swapped spots this week in the USA Today poll. Michigan State took a major hit, loosing to Iowa 37-6, and fell from No. 5 to fifteen in the USA Today and No. 16 in the AP poll. The Spartans loss throws the Big Ten championship into a four-way tie, Michigan State, Wisconsin, Iowa and Ohio State.
AP POLL - OCTOBER 31, 2010
RK TEAM RECORD PTS PVS
1 Oregon (49) 8-0 1487 1
2 Boise State (7) 7-0 1403 2
3 Auburn (2) 9-0 1396 3
4 TCU (2) 9-0 1350 4
5 Alabama 7-1 1228 6
6 Utah 8-0 1147 8
7 Wisconsin 7-1 1113 9
8 Ohio State 8-1 1010 10
9 Nebraska 7-1 974 14
10 Stanford 7-1 950 13
11 Oklahoma 7-1 928 11
12 LSU 7-1 872 12
13 Arizona 7-1 779 15
14 Missouri 7-1 739 7
15 Iowa 6-2 700 18
16 Michigan State 8-1 644 5
17 Arkansas 6-2 500 19
18 South Carolina 6-2 497 17
19 Oklahoma State 7-1 457 20
20 Virginia Tech 6-2 332 21
21 Mississippi State 7-2 302 23
22 Baylor 7-2 247 25
23 North Carolina State 6-2 113 NR
24 Florida State 6-2 97 16
25 Nevada 7-1 91 NR
* Dropped from rankings: Miami (FL) 22, USC 24
* Others receiving votes: Hawaii 50, Syracuse 22, Oregon State 16, Maryland 11, USC 10, San Diego State 9, Illinois 8, UCF 5, Pittsburgh 4, Northwestern 3, Miami (FL) 3, Florida 2, Northern Illinois 1
USA TODAY POLL - OCTOBER 31, 2010
RK TEAM RECORD PTS PVS
1 Oregon (51) 8-0 1464 1
2 Auburn (4) 9-0 1384 3
3 Boise State (3) 7-0 1361 2
4 TCU (1) 9-0 1292 4
5 Alabama 7-1 1213 6
6 Utah 8-0 1141 7
7 Wisconsin 7-1 1100 9
8 Ohio State 8-1 1049 10
9 Oklahoma 7-1 990 11
10 Nebraska 7-1 961 12
11 LSU 7-1 861 13
12 Stanford 7-1 846 14
13 Arizona 7-1 704 16
14 Missouri 7-1 676 8
15 Michigan State 8-1 652 5
16 Iowa 6-2 647 19
17 South Carolina 6-2 517 17
18 Oklahoma State 7-1 466 20
19 Arkansas 6-2 446 18
20 Virginia Tech 6-2 379 21
21 Mississippi State 7-2 320 23
22 Baylor 7-2 250 24
23 Nevada 7-1 112 NR
24 Florida State 6-2 107 15
25 North Carolina State 6-2 96 NR
* Dropped from rankings: Miami (FL) 22, Michigan 25
* Others receiving votes: Hawaii 59, Northwestern 24, Syracuse 14, UCF 13, Maryland 9, Miami (FL) 5, San Diego State 4, Illinois 4, Florida 4, Michigan 3, Northern Illinois 2
Related posts:












3 Comments, Comment or Ping
BuckeyeCountry.net
Buckeyes Move Up In AP/USA Today Polls; Michigan State Tumbles http://bit.ly/c7WcG2
Oct 31st, 2010
man with a van
Thanks for the update.
Nov 1st, 2010
Benjamin Hogue
Buckeyes Move Up In AP/USA Today Polls; Michigan State Tumbles:
Related posts:Michigan Stat… http://bit.ly/9pm0wB #OhioState #Buckeyes
Nov 2nd, 2010
Reply to “Buckeyes Move Up In AP/USA Today Polls; Michigan State Tumbles”