Ohio State returned to the number one rank in the AP and USA Today polls for the first time they lost to LSU in the BCS National Championship game at the end of the 2007 season. The Buckeyes grabbed 34 first place votes in the AP and 49 in the USA Today.
With Alabama’s 35-21 loss at South Carolina, the No. 1 spot opened up for the first time this season allowing Ohio State to take it over after their dominant 38-10 home win vs. Indiana. The Hoosier’s loss to the Buckeyes earned Coach Jim Tressel his 100th victory with OSU.
The Crimson Tide slid to No. 8 in both polls, while Oregon and Boise State moved right behind the Buckeyes.
Michigan fell out of the AP top 25 but slid to 24 in the USA Today poll after suffering their first loss of the season to Michigan State 34-17.
AP Top 25
RK TEAM RECORD PTS PVS
1 Ohio State (34) 6-0 1453 2
2 Oregon (15) 6-0 1427 3
3 Boise State (8) 5-0 1395 4
4 TCU (1) 6-0 1304 5
5 Nebraska 5-0 1236 7
6 Oklahoma (2) 5-0 1225 6
7 Auburn 6-0 1104 8
8 Alabama 5-1 1021 1
9 LSU 6-0 999 12
10 South Carolina 4-1 978 19
11 Utah 5-0 926 10
12 Arkansas 4-1 813 11
13 Michigan State 6-0 806 17
14 Stanford 5-1 732 16
15 Iowa 4-1 648 15
16 Florida State 5-1 547 23
17 Arizona 4-1 472 9
18 Wisconsin 5-1 410 20
19 Nevada 6-0 376 21
20 Oklahoma State 5-0 348 22
21 Missouri 5-0 298 24
22 Florida 4-2 209 14
23 Air Force 5-1 187 25
24 Oregon State 3-2 186 NR
25 West Virginia 4-1 141 NR
* Dropped from rankings: Miami (FL) 13, Michigan 18
* Others receiving votes: Michigan 137, Miami (FL) 63, North Carolina State 31, Virginia Tech 17, Northwestern 5, Texas 5, Kansas State 1
USA Today Coaches’ Poll
RK TEAM RECORD PTS PVS
1 Ohio State (49) 6-0 1455 2
2 Oregon (6) 6-0 1388 3
3 Boise State (1) 5-0 1335 4
4 Nebraska (2) 5-0 1272 6
5 TCU (1) 6-0 1213 5
6 Oklahoma 5-0 1193 7
7 Auburn 6-0 1060 8
8 Alabama 5-1 1029 1
9 LSU 6-0 1021 9
10 Utah 5-0 940 10
11 Michigan State 6-0 838 16
12 South Carolina 4-1 835 20
13 Arkansas 4-1 780 13
14 Iowa 4-1 710 15
15 Stanford 5-1 618 18
16 Wisconsin 5-1 542 19
17 Florida State 5-1 496 24
18 Oklahoma State 5-0 478 21
19 Missouri 5-0 434 22
20 Arizona 4-1 367 11
21 Nevada 6-0 329 23
22 Florida 4-2 242 12
23 Air Force 5-1 151 NR
24 Michigan 5-1 137 17
25 West Virginia 4-1 88 NR
* Dropped from rankings: Miami (FL) 14, Northwestern 25
* Others receiving votes: Miami (FL) 66, North Carolina State 41, Texas 31, Oregon State 30, Virginia Tech 24, Northwestern 23, MISSISSIPPIST 7, Maryland 2
Related posts:












One Comment, Comment or Ping
BuckeyeCountry.net
Ohio State moves to No. 1; Alabama falls to eight http://bit.ly/b8fOm3
Oct 10th, 2010
Reply to “Ohio State moves to No. 1; Alabama falls to eight”