The Ohio State men’s basketball team claimed to top spot in week 11 of both the AP and USA Today polls.
After settling into the No. 2 slot in week four, the Buckeyes take over after then No. 1 Duke fell January 12 to unranked Florida State 66-61.
Ohio State, perfect on the season at 18-0, host Iowa in Big Ten action on Wednesday.
Kansas and Syracuse took the number 2 and 3 spots respectively.
| can you buy prescription drugs online without a prescription colspan=”4″>AP Top 25 | |||
| RK | TEAM | RECORD | PTS |
| 1 | Ohio State (49) | 18-0 | 1,606 |
| 2 | Kansas (6) | 17-0 | 1,526 |
| 3 | Syracuse (8) | 18-0 | 1,523 |
| 4 | Duke (1) | 16-1 | 1,393 |
| 5 | Pittsburgh (1) | 17-1 | 1,382 |
| 6 | San Diego State | 19-0 | 1,294 |
| 7 | Villanova | 16-1 | 1,265 |
| 8 | Connecticut | 14-2 | 1,148 |
| 9 | Brigham Young | 17-1 | 1,057 |
| 10 | Texas | 14-3 | 1,015 |
| 11 | Texas A&M | 16-1 | 996 |
| 12 | Kentucky | 14-3 | 975 |
| 13 | Missouri | 15-3 | 758 |
| 14 | Purdue | 15-3 | 672 |
| 15 | Minnesota | 14-4 | 513 |
| 16 | Notre Dame | 14-4 | 495 |
| 17 | Michigan State | 12-5 | 467 |
| 18 | Wisconsin | 13-4 | 448 |
| 19 | Louisville | 14-3 | 438 |
| 20 | Washington | 13-4 | 409 |
| 21 | West Virginia | 12-4 | 266 |
| 22 | Saint Mary’s | 16-2 | 195 |
| 23 | Georgetown | 13-5 | 146 |
| 23 | Illinois | 13-5 | 146 |
| 25 | Cincinnati | 16-2 | 125 |
- Others receiving votes: Temple 99, Georgia 89, Kansas State 86, Gonzaga 84, Colorado 78, UNLV 76, Arizona 70, Florida State 64, Vanderbilt 46, Florida 42, St. John’s 27, Missouri State 25, Utah State 22, Baylor 18, UCF 10, Southern Miss 8, Marquette 7, Wichita State 6, James Madison 4, Butler 2, North Carolina 2, Penn State 1, Coastal Carolina 1
- Dropped from rankings: Temple 19, Kansas State 21, UCF 23, Georgia 24
| ESPN/USA Today Coaches Poll | |||
| RK | TEAM | RECORD | PTS |
| 1 | Ohio State (28) | 18-0 | 772 |
| 2 | Kansas (2) | 17-0 | 738 |
| 3 | Syracuse (1) | 18-0 | 715 |
| 4 | Pittsburgh | 17-1 | 653 |
| 5 | Duke | 16-1 | 641 |
| 6 | San Diego State | 19-0 | 633 |
| 7 | Villanova | 16-1 | 594 |
| 8 | Connecticut | 14-2 | 531 |
| 9 | Brigham Young | 17-1 | 529 |
| 10 | Texas A&M | 16-1 | 491 |
| 11 | Texas | 14-3 | 454 |
| 12 | Kentucky | 14-3 | 439 |
| 13 | Purdue | 15-3 | 371 |
| 14 | Missouri | 15-3 | 337 |
| 15 | Louisville | 14-3 | 276 |
| 16 | Notre Dame | 14-4 | 266 |
| 17 | Wisconsin | 13-4 | 207 |
| 18 | Michigan State | 12-5 | 187 |
| 19 | Minnesota | 14-4 | 183 |
| 20 | Washington | 13-4 | 182 |
| 21 | Saint Mary’s | 16-2 | 153 |
| 22 | Illinois | 13-5 | 120 |
| 23 | Georgetown | 13-5 | 119 |
| 24 | Kansas State | 13-5 | 66 |
| 25 | Arizona | 15-3 | 60 |
- Others receiving votes: West Virginia 54, Georgia 52, Temple 44, Cincinnati 42, Gonzaga 39, Utah State 24, Colorado 23, UCF 18, UNLV 8, Vanderbilt 8, Baylor 8, Missouri State 8, Florida 8, Wichita State 8, Florida State 4, Southern Miss 3, Butler 3, James Madison 2, Memphis 1, Belmont 1
- Dropped from rankings: UCF 22, Temple 23
No related posts.












One Comment, Comment or Ping
BuckeyeCountry.net
Buckeye claim top stop in basketball polls http://bit.ly/fCwUre
Jan 18th, 2011
Reply to “Buckeye claim top spot in basketball polls”