A 52-31 victory of Stanford gave Oregon enough to jump over Boise State to claim the number 3 spots in both the AP and USA Today polls.
Alabama and Ohio State remained idle in the top two stops, just as they had been since preseason. The Crimson Tide crushed No. 7 Florida 31-6 while the Buckeyes opened up Big Ten play at Illinois with a 24-13 victory.
For the first time in a decade, Texas fell out of the Top 25 of both polls after suffering a 28-20 defeat by Oklahoma. Two other traditional powerhouse teams fell from the rankings as well. Penn State and USC each were dealt another loss and joined the Longhorns tumbling out of the top 25 in the AP poll.
Michigan and Michigan State picked up victories and moved up in the polls as well, with the Wolverines topping Indiana 42-35 while the Spartans defeated then no. 11 Wisconsin 34-24.
| AP Top 25 | ||||
| RK | TEAM | RECORD | PTS | PVS |
| 1 | Alabama (58) | 5-0 | 1497 | 1 |
| 2 | Ohio State (1) | 5-0 | 1401 | 2 |
| 3 | Oregon | 5-0 | 1379 | 4 |
| 4 | Boise State (1) | 4-0 | 1341 | 3 |
| 5 | TCU | 5-0 | 1250 | 5 |
| 6 | Oklahoma | 5-0 | 1183 | 8 |
| 7 | Nebraska | 4-0 | 1172 | 6 |
| 8 | Auburn | 5-0 | 1045 | 10 |
| 9 | Arizona | 4-0 | 898 | 14 |
| 10 | Utah | 4-0 | 860 | 13 |
| 11 | Arkansas | 3-1 | 825 | 15 |
| 12 | LSU | 5-0 | 819 | 12 |
| 13 | Miami (FL) | 3-1 | 769 | 16 |
| 14 | Florida | 4-1 | 681 | 7 |
| 15 | Iowa | 4-1 | 670 | 17 |
| 16 | Stanford | 4-1 | 663 | 9 |
| 17 | Michigan State | 5-0 | 607 | 24 |
| 18 | Michigan | 5-0 | 555 | 19 |
| 19 | South Carolina | 3-1 | 450 | 20 |
| 20 | Wisconsin | 4-1 | 316 | 11 |
| 21 | Nevada | 5-0 | 286 | 25 |
| 22 | Oklahoma State | 4-0 | 173 | NR |
| 23 | Florida State | 4-1 | 162 | NR |
| 24 | Missouri | 4-0 | 99 | NR |
| 25 | Air Force | 4-1 | 94 | NR |
- Dropped from rankings: USC 18, Texas 21, Penn State 22
- Others receiving votes: West Virginia 83, Kansas State 69, USC 52, Texas 33, Northwestern 25, Oregon State 12, Baylor 10, UCLA 8, Virginia Tech 8, North Carolina State 4, Penn State 1
| USA Today Coaches’ Poll | ||||
| RK | TEAM | RECORD | PTS | PVS |
| 1 | Alabama (57) | 5-0 | 1449 | 1 |
| 2 | Ohio State (1) | 5-0 | 1377 | 2 |
| 3 | Oregon | 5-0 | 1300 | 4 |
| 4 | Boise State | 4-0 | 1276 | 3 |
| 5 | TCU | 5-0 | 1187 | 5 |
| 6 | Nebraska | 4-0 | 1176 | 6 |
| 7 | Oklahoma | 5-0 | 1132 | 8 |
| 8 | Auburn | 5-0 | 988 | 11 |
| 9 | LSU | 5-0 | 930 | 10 |
| 10 | Utah | 4-0 | 868 | 12 |
| 11 | Arizona | 4-0 | 835 | 14 |
| 12 | Florida | 4-1 | 705 | 7 |
| 13 | Arkansas | 3-1 | 683 | 15 |
| 14 | Miami (FL) | 3-1 | 679 | 17 |
| 15 | Iowa | 4-1 | 643 | 18 |
| 16 | Michigan State | 5-0 | 625 | 21 |
| 17 | Michigan | 5-0 | 541 | 19 |
| 18 | Stanford | 4-1 | 448 | 13 |
| 19 | Wisconsin | 4-1 | 414 | 9 |
| 20 | South Carolina | 3-1 | 345 | 22 |
| 21 | Oklahoma State | 4-0 | 299 | 24 |
| 22 | Missouri | 4-0 | 271 | 23 |
| 23 | Nevada | 5-0 | 201 | 25 |
| 24 | Florida State | 4-1 | 164 | NR |
| 25 | Northwestern | 5-0 | 67 | NR |
|
||||
Related posts:












2 Comments, Comment or Ping
MarkItSocially
RT @BuckeyeCountry: Oregon jumps, Texas falls, Ohio State idle in latest polls http://bit.ly/ajmedI
Oct 3rd, 2010
scottjoy
Oregon jumps, Texas falls, Ohio State idle in latest polls: Alabama and Ohio State remained idle in the top two st… http://bit.ly/cs5jPN
Oct 4th, 2010
Reply to “Oregon jumps, Texas falls, Ohio State idle in latest polls”