By: Doug Lesmerises (Cleveland.com) —
Ohio State is now 11 days away from playing the No. 1 team in the country.

Southern California, off a dominating win at Virginia, jumped to No. 1 in both the coaches poll and AP poll today, taking away the top spot from Georgia. The Bulldogs fell to No. 2 in both polls, while Ohio State is third in both polls. The Buckeyes had been No. 2 in the AP and No. 3 in the coaches.

Ohio State lost six first-place votes in the AP poll, falling from 21 to 15, and lost four in the coaches poll, falling from 14 to 10.

I was one of the AP voters who moved the Buckeyes out of the top spot, moving them to third and USC up to No. 1.

Oklahoma and Florida round out the top five in both polls.

The full polls and my ballot:

Coaches poll

1. USC (23) 1-0 1,462
2. Georgia (20) 1-0 1,442
3. Ohio State (10) 1-0 1,385
4. Oklahoma (2) 1-0 1,344
5. Florida (3) 1-0 1,295
6. LSU (3) 1-0 1,202
7. Missouri 1-0 1,197
8. West Virginia 1-0 1,035
9. Texas 1-0 1,030
10. Auburn 1-0 962
11. Wisconsin 1-0 853
12. Kansas 1-0 820
13. Texas Tech 1-0 732
14. Arizona State 1-0 679
15. Brigham Young 1-0 629
16. Oregon 1-0 566
17. Alabama 1-0 538
18. South Florida 1-0 480
19. Penn State 1-0 450
20. Wake Forest 1-0 388
21. Fresno State 1-0 269
22. Clemson 0-1 186
23. Utah 1-0 158
24. South Carolina 1-0 134
25. Illinois 0-1 92

AP poll

1. USC (21) 1-0 1,539
2. Georgia (20) 1-0 1,506
3. Ohio State (15) 1-0 1,497
4. Oklahoma (2) 1-0 1,432
5. Florida (5) 1-0 1,415
6. Missouri (1) 1-0 1,301
7. LSU (1) 1-0 1,207
8. West Virginia 1-0 1,108
9. Auburn 1-0 1,033
10. Texas 1-0 1,028
11. Wisconsin 1-0 849
12. Texas Tech 1-0 842
13. Alabama 1-0 834
14. Kansas 1-0 748
15. Arizona State 1-0 672
15. Brigham Young 1-0 672
17. South Florida 1-0 588
18. Oregon 1-0 508
19. Penn State 1-0 467
20. Wake Forest 1-0 414
21. Fresno State 1-0 242
22. Utah 1-0 214
23. UCLA 1-0 151
24. Illinois 0-1 147
24. South Carolina 1-0 147

Doug Lesmerises AP ballot

1. USC
2. Missouri
3. Ohio State
4. Oklahoma
5. Florida
6. Georgia
7. Texas Tech
8. LSU
9. Texas
10. Alabama
11. Auburn
12. South Florida
13. Wisconsin
14. South Carolina
15. West Virginia
16. Arizona State
17. Connecticut
18. Kansas
19. UCLA
20. Wake Forest
21. BYU
22. Utah
23. East Carolina
24. California
25. Illinois



Reddit This
Stumble Now!
Buzz This
Vote on DZone
Share on Facebook
Bookmark this on Delicious
Kick It on DotNetKicks.com
Shout it
Share on LinkedIn
Bookmark this on Technorati
Post on Twitter

No related posts.

This entry was posted on Tuesday, September 2nd, 2008 at 3:38 pm.
Categories: FOOTBALL.

No Comments, Comment or Ping

Reply to “USC jumps to No. 1, Buckeyes No. 3”